Lightning Base has both the standard plans advertised at https://lightningbase.com/ and '+' plans that are primarily disk/bandwidth upgrades on the corresponding standard plan. There are also XL/XXL/XXXL plans available for scaling beyond a Large, and custom setups available as required:
| Personal | Personal+ | Small | Small+ | Medium | Medium+ | Large | Large+ | XL | XXL | XXXL | |
| Price | $9.95 | $14.95 | $19.95 | $34.95 | $49.95 | $74.95 | $99.95 | $134.95 | $199.95 | $399.95 | $799.95 |
| Maximum Number of Sites | 1 | 1 | 3 | 3 | 10 | 10 | 25 | 25 | 25 | 25 | 25 |
| Pageview Guideline* | 10,000 | 10,000 | 25,000 | 25,000 | 100,000 | 100,000 | 250,000 | 250,000 | 500,000 | 1,000,000 | 2,000,000 |
| Disk Space | 1 GB | 2 GB | 5GB | 10 GB | 15 GB | 25 GB | 30 GB | 50 GB | 60 GB | 100 GB | 100 GB |
| Bandwidth** | 10 GB | 20 GB | 25 GB | 50 GB | 100 GB | 200 GB | 250 GB | 500 GB | 500 GB | 1000 GB | 2000 GB |
* Pageview guidelines are not hard limits, but are guidelines based on the resources provided. They are designed to correlate roughly with what a site owner would see in a Google Analytics-style stats program. These are generally very conservative - simple, well-cached blog style sites can often exceed them significantly. More complex e-commerce/membership/etc style sites generally want to be more careful to upgrade if average monthly pageviews are approaching our guidelines.
** Bandwidth limits are soft, with a hard cap set at 4x our advertised limit. Sites are welcome to exceed the advertised numbers but upgrades are recommended if these are hit regularly to ensure the hard cap is never reached.
